In the wake of the news that Naoki Hiroshima, developer for Echofon, had his one-letter Twitter handle (@N) hacked, here’s a look at some of the other one-letterers out there.
Update: Naoki got his Twitter back.
Note: These numbers were last updated Jan. 30, 2014.
Handle | Name | What they do | Followers | Following | Number of tweets |
---|---|---|---|---|---|
a | Andrei Zmievski | Software architect | 116K | 263 | 13K |
b | Brian Griffing | Musician | 41K | 169 | 2.7K |
c | Coley Cheng | Graphic designer | 42.5K | 481 | 4K |
d | Change Soon | ? | 45K | 984 | 5K |
e | Erin | from Santa Cruz, CA | 19K | 143 | 1K |
f | Fred Oliveira | Developer | 58.6K | 404 | 8.7K |
g | Greg Leding | ? | 44K | 97 | 6K |
h | Helgi Þorbjörnsson | Programmer | 39K | 217 | 10.7K |
i | ? | ? | ? | ? | ? |
j | Juliette Melton | Design research | 46.8K | 500 | 1.6K |
k | Kevin Cheng | CEO | 56.7K | 1354 | 8.6K |
l | L. That is all. | [locked account] | 3 | 3 | 168 |
m | Mark Douglass | from Germany | 50.2K | 1468 | 3596 |
n | Naoki Hiroshima | Creator of Cocoyon | 37K | 35 | 16K |
o | Overstock.com | American online retailer | 18K | 0 | 7 |
p | paolo i. | “things never happened…” | 31.4K | 24 | 388 |
q | Ariel Raunstein | Potential organ donor | 22K | 274 | 1.5K |
r | Rex Hammock | CEO, Hammock | 40.6K | 1904 | 16.8K |
s | Science! | Science feed | 67.8K | 16 | 276 |
t | Tantek Çelik | Cofounder, microformats | 68K | 1104 | 7.3K |
u | ? | ? | 33.6K | 0 | 1.7K |
v | v | ? | 31.5K | 11 | 13 |
w | Walter | exec producer of my life | 33 | 236 | 273 |
x | gene x | Photographer | 23.3K | 420 | 15.5K |
y | reY | ? | 22.3K | 5 | 81 |
z | Zach Brock | Engineer, Square | 33.6K | 300 | 5.3K |
These one-name Twitter accounts are, to say the least, hot property. The former owner of @n, had reportedly been offered up to $50,000 for the username, offers which he refused.
And for good measure, here are the single-number Twitter accounts.
Handle | Name | What they do | Followers | Following | Number of tweets |
---|---|---|---|---|---|
0 | Success & Motivation | “No excuses” | 166K | 1 | 5.4K |
1 | 1 | ? | 45.5K | 2 | 127 |
2 | 22 | ? | 17.6K | 1 | 12 |
3 | Blair | Is it Friday yet? | 21.3K | 180 | 1.9K |
4 | Flight of Bumblebees | ? | 0 | 0 | 21 |
5 | n | [CA HK BJ] | 15.6K | 1 | 6 |
6 | Adrián Lamo | Threat analyst | 24.4K | 982 | 2K |
7 | ? | ? | ? | ? | ? |
8 | ? | ? | ? | ? | ? |
9 | ? | ? | ? | ? | ? |
Also worthy to note, Dave Rutledge @_ not only has a uni-character handle, his wife is @__ and son is @___.